Traffic summary for www.duke.edu

Summary period: December 2002

Totals for December 2002
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

84008
61928
13584
8496
Total KB requested
Total KB transferred
Total KB saved by cache

3524418
977754
2546664
Total unique URLs 17366
Total unique sites 4751
Empty requests 21
Unknown response 1262
Code 302 Redirected Requests 11
Code 400 Bad Requests 7
Code 401 Unauthorized Requests 3
Code 403 Forbidden Requests 31
Code 404 Not Found Requests 7161
Max hits per day 83987
Average hits/day 2709
Max hits per hour 34414
Average hits/hour 112
Hits by day / Average load / Top 50 sites / Top 50 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 00.0% 00.0% 00.0% 00.0% 00.0%
2 00.0% 00.0% 00.0% 00.0% 00.0%
3 00.0% 00.0% 00.0% 00.0% 00.0%
4 00.0% 00.0% 00.0% 00.0% 00.0%
5 00.0% 00.0% 00.0% 00.0% 00.0%
6 00.0% 00.0% 00.0% 00.0% 00.0%
7 00.0% 00.0% 00.0% 00.0% 00.0%
8 00.0% 00.0% 00.0% 00.0% 00.0%
9 00.0% 00.0% 00.0% 00.0% 00.0%
10 00.0% 00.0% 00.0% 00.0% 00.0%
11 00.0% 00.0% 00.0% 00.0% 00.0%
12 00.0% 00.0% 00.0% 00.0% 00.0%
13 00.0% 00.0% 00.0% 00.0% 00.0%
14 00.0% 00.0% 00.0% 00.0% 00.0%
15 00.0% 00.0% 00.0% 00.0% 00.0%
16 00.0% 00.0% 00.0% 00.0% 00.0%
17 00.0% 00.0% 00.0% 00.0% 00.0%
18 00.0% 00.0% 00.0% 00.0% 00.0%
19 00.0% 00.0% 00.0% 00.0% 00.0%
20 00.0% 00.0% 00.0% 00.0% 00.0%
21 00.0% 00.0% 00.0% 00.0% 00.0%
22 00.0% 00.0% 00.0% 00.0% 00.0%
23 00.0% 00.0% 00.0% 00.0% 00.0%
24 00.0% 00.0% 00.0% 00.0% 00.0%
25 00.0% 00.0% 00.0% 00.0% 00.0%
26 00.0% 00.0% 00.0% 00.0% 00.0%
27 00.0% 00.0% 00.0% 00.0% 00.0%
28 00.0% 00.0% 00.0% 00.0% 00.0%
29 00.0% 00.0% 00.0% 00.0% 00.0%
30 00.0% 00.0% 00.0% 00.0% 00.0%
31 83987100.0% 61928100.0% 13584100.0% 4751100.0% 977754100.0%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 139 0.2% 0 0.0% 255 31/Dec/2002 11:23:25
2 79 0.1% 3 0.0% 201 31/Dec/2002 11:42:11
3 75 0.1% 0 0.0% 103 31/Dec/2002 11:50:00
4 73 0.1% 1 0.0% 90 31/Dec/2002 15:57:10
5 71 0.1% 0 0.0% 226 31/Dec/2002 15:42:36
The top 5 minutes of the period
1 916 1.1% 111 0.8% 4339 31/Dec/2002 11:46:SS
2 904 1.1% 95 0.7% 4313 31/Dec/2002 11:03:SS
3 864 1.0% 134 1.0% 7521 31/Dec/2002 15:56:SS
4 851 1.0% 141 1.0% 3063 31/Dec/2002 11:23:SS
5 825 1.0% 157 1.2% 4151 31/Dec/2002 11:33:SS
The top 24 hours of the period
1 34414 41.0% 5079 37.4% 416554 31/Dec/2002 15:MM:SS
2 33181 39.5% 6235 45.9% 308314 31/Dec/2002 11:MM:SS
3 16353 19.5% 2267 16.7% 193703 31/Dec/2002 20:MM:SS
4 24 0.0% 3 0.0% 10058 31/Dec/2002 16:MM:SS
5 10 0.0% 0 0.0% 6836 31/Dec/2002 12:MM:SS
6 5 0.0% 0 0.0% 7735 31/Dec/2002 21:MM:SS

The top 50 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 5385 6.4% 0 0.0% 31535 h2o.cs.ucla.edu
2 3349 4.0% 1112 8.2% 41542 America Online
3 989 1.2% 0 0.0% 1396 ool-182c4055.dyn.optonline.net
4 622 0.7% 12 0.1% 1993 ool-182f6743.dyn.optonline.net
5 551 0.7% 217 1.6% 946 h-69-3-25-125.snvacaid.covad.net
6 543 0.6% 193 1.4% 1975 user-vcaui3b.dsl.mindspring.com
7 498 0.6% 0 0.0% 1648 dhcp10759.dcri.duke.edu
8 488 0.6% 0 0.0% 6564 user-vcauilj.dsl.mindspring.com
9 479 0.6% 103 0.8% 965 oceanjourney2225.dsl.frii.net
10 379 0.5% 4 0.0% 1220 ccis1461.mc.duke.edu
11 347 0.4% 100 0.7% 862 ool-43512506.dyn.optonline.net
12 347 0.4% 0 0.0% 1259 adsl-154-164-2.bna.bellsouth.net
13 342 0.4% 0 0.0% 2089 nr4-216-196-158-20.fuse.net
14 325 0.4% 0 0.0% 904 clt25-95-117.carolina.rr.com
15 315 0.4% 113 0.8% 1058 user101.net613.nc.sprint-hsd.net
16 307 0.4% 120 0.9% 496 adsl-78-183-114.lft.bellsouth.net
17 280 0.3% 0 0.0% 760 pool-151-204-156-26.ny325.east.verizon.net
18 277 0.3% 0 0.0% 721 gsa-24-197-98-109.sc.charter.com
19 264 0.3% 0 0.0% 2587 thor.souda.navy.mil
20 262 0.3% 175 1.3% 885 cr035r01-2.sac2.fastsearch.net
21 258 0.3% 10 0.1% 1384 hse-montreal-ppp341757.sympatico.ca
22 255 0.3% 17 0.1% 488 g02636be3.stanford.edu
23 252 0.3% 1 0.0% 4630 h-66-167-46-92.phlapafg.covad.net
24 248 0.3% 53 0.4% 3569 rti1006.rti.org
25 248 0.3% 5 0.0% 3265 ree-cr-002.sac2.fastsearch.net
26 247 0.3% 23 0.2% 10037 ip68-10-1-83.hr.hr.cox.net
27 247 0.3% 22 0.2% 4247 t124.aims.unc.edu
28 241 0.3% 0 0.0% 629 adsl-156-9-199.asm.bellsouth.net
29 234 0.3% 124 0.9% 1579 clt57-133-255.carolina.rr.com
30 225 0.3% 1 0.0% 4238 rdu26-247-206.nc.rr.com
31 224 0.3% 1 0.0% 4301 ccwebat.macroint.com
32 224 0.3% 12 0.1% 1244 ip68-2-27-246.ph.ph.cox.net
33 222 0.3% 0 0.0% 786 durham-ar1-4-64-253-172.durham.dsl-verizon.net
34 220 0.3% 22 0.2% 945 gnat-bocks.aoc.state.nc.us
35 214 0.3% 7 0.1% 517 adsl-21-192-187.mia.bellsouth.net
36 213 0.3% 1 0.0% 4012 jtc.uga.duke.edu
37 213 0.3% 1 0.0% 3488 rdu162-236-015.nc.rr.com
38 210 0.2% 0 0.0% 549 mail.ghsystem.com
39 204 0.2% 1 0.0% 3971 fmgh3-24.2wcm.comporium.net
40 201 0.2% 121 0.9% 128 n145p028.adsl.highway.telekom.at
41 199 0.2% 0 0.0% 3912 med-id-068.duhs.duke.edu
42 198 0.2% 0 0.0% 2125 bdsl.66.14.134.52.gte.net
43 198 0.2% 0 0.0% 3910 pool-151-196-36-191.balt.east.verizon.net
44 195 0.2% 0 0.0% 688 rdu26-73-006.nc.rr.com
45 194 0.2% 0 0.0% 1043 apollo.cs.washington.edu
46 194 0.2% 9 0.1% 444 h00062577b65c.ne.client2.attbi.com
47 193 0.2% 59 0.4% 2617 celriver106.rockhill.cetlink.net
48 177 0.2% 0 0.0% 3393 rdu74-152-177.nc.rr.com
49 175 0.2% 0 0.0% 3456 ic-design.connext.net
50 171 0.2% 14 0.1% 1249 jmm-rtr.rmt.hgmn.net

The 50 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 1991 2.4% 174 1.3% 36768 /
2 328 0.4% 124 0.9% 1101 /main/admissions/
3 178 0.2% 95 0.7% 61 /web/ug-admissions/onlineapp.htm
4 175 0.2% 94 0.7% 11 /web/ug-admissions/header.htm
5 174 0.2% 20 0.1% 2302 /web/cheer/duke_002.htm
6 170 0.2% 21 0.2% 823 /web/cheer/duke_001.htm
7 147 0.2% 8 0.1% 198 /web/cheer/default.htm
8 146 0.2% 5 0.0% 1722 /web/cheer/duke_017.htm
9 127 0.2% 34 0.3% 396 /main/academics/
10 120 0.1% 42 0.3% 501 /main/resources/
11 107 0.1% 16 0.1% 26 /main/Dukestyle.css
12 93 0.1% 7 0.1% 610 /main/news/
13 80 0.1% 29 0.2% 347 /main/resources/student_services.html
14 77 0.1% 2 0.0% 437 /web/cheer/duke_006.htm
15 74 0.1% 3 0.0% 467 /web/cheer/duke_024.htm
16 74 0.1% 14 0.1% 395 /web/ug-admissions/apmn.htm
17 73 0.1% 15 0.1% 63 /web/ug-admissions/apply.htm
18 67 0.1% 15 0.1% 504 /scripts/menu_images_preload.js
19 67 0.1% 15 0.1% 164 /stylesheets/yearinreview.css
20 64 0.1% 16 0.1% 567 /~cjo1/davetabs/
21 61 0.1% 11 0.1% 1346 /scripts/nav.js
22 59 0.1% 3 0.0% 335 /web/cheer/duke_008.htm
23 59 0.1% 3 0.0% 341 /web/cheer/duke_007.htm
24 56 0.1% 2 0.0% 442 /web/cheer/duke_026.htm
25 56 0.1% 2 0.0% 321 /web/cheer/duke_010.htm
26 54 0.1% 2 0.0% 319 /web/cheer/duke_014.htm
27 52 0.1% 18 0.1% 628 /web/ug-admissions/apply/applic2003.htm
28 52 0.1% 30 0.2% 389 /duke.html
29 51 0.1% 2 0.0% 298 /web/cheer/duke_005.htm
30 51 0.1% 4 0.0% 282 /web/cheer/duke_012.htm
31 50 0.1% 3 0.0% 288 /web/cheer/duke_016.htm
32 48 0.1% 3 0.0% 269 /web/cheer/duke_011.htm
33 47 0.1% 4 0.0% 376 /web/cheer/duke_025.htm
34 46 0.1% 3 0.0% 262 /web/cheer/duke_013.htm
35 46 0.1% 2 0.0% 264 /web/cheer/duke_009.htm
36 43 0.1% 3 0.0% 245 /web/cheer/duke_015.htm
37 42 0.0% 6 0.0% 287 /main/academics/schools.html
38 39 0.0% 6 0.0% 177 /main/visitors/
39 39 0.0% 1 0.0% 293 /web/cheer/duke_027.htm
40 37 0.0% 5 0.0% 94 /errors/error404.html
41 36 0.0% 5 0.0% 9 /Dukestyle.css
42 31 0.0% 8 0.1% 6 /~crh4/vonnegut/assets/vonnegutweb.css
43 29 0.0% 1 0.0% 5388 /~sna/FNC-J-Lo.wmv
44 28 0.0% 7 0.1% 121 /main/administration/
45 28 0.0% 5 0.0% 73 /main/academics/programs.html
46 27 0.0% 0 0.0% 438 /web/cheer/duke_022.htm
47 26 0.0% 5 0.0% 71 /~charvey/Classes/wpg/glossary.htm
48 24 0.0% 4 0.0% 173 /web/ug-admissions/apply/03/Common Supp A.pdf
49 24 0.0% 10 0.1% 42 /web/international/news.js
50 23 0.0% 10 0.1% 325 /web/international/

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 22702 27.0% 3700 27.2% 229350 Network
2 21400 25.5% 3131 23.0% 238995 Unresolved
3 19638 23.4% 3652 26.9% 282107 US Commercial
4 15606 18.6% 2387 17.6% 114546 US Educational
5 675 0.8% 124 0.9% 7707 Non-Profit Organization
6 659 0.8% 54 0.4% 19666 Canada
7 598 0.7% 121 0.9% 5207 US Government
8 515 0.6% 23 0.2% 5567 US Military
9 422 0.5% 41 0.3% 4739 United States
10 264 0.3% 102 0.8% 4040 Japan
11 209 0.2% 121 0.9% 254 Austria
12 195 0.2% 11 0.1% 2702 United Kingdom
13 101 0.1% 0 0.0% 777 Italy
14 100 0.1% 1 0.0% 9274 Netherlands
15 93 0.1% 15 0.1% 3329 France
16 74 0.1% 16 0.1% 4356 Singapore
17 73 0.1% 0 0.0% 2484 Poland
18 61 0.1% 6 0.0% 829 Australia
19 49 0.1% 0 0.0% 1630 Switzerland
20 42 0.0% 1 0.0% 1346 Mexico
21 32 0.0% 1 0.0% 209 Finland
22 31 0.0% 0 0.0% 271 Argentina
23 30 0.0% 1 0.0% 313 Germany
24 27 0.0% 14 0.1% 152 Croatia (Hrvatska)
25 25 0.0% 2 0.0% 392 Sweden
26 19 0.0% 0 0.0% 261 Spain
27 19 0.0% 13 0.1% 129 Norway
28 19 0.0% 0 0.0% 340 Turkey
29 18 0.0% 0 0.0% 488 Greece
30 18 0.0% 15 0.1% 27 Unknown
31 17 0.0% 0 0.0% 197 India
32 15 0.0% 11 0.1% 39 Philippines
33 13 0.0% 4 0.0% 114 Israel
34 13 0.0% 7 0.1% 32 Hong Kong
35 12 0.0% 2 0.0% 147 Brazil
36 11 0.0% 0 0.0% 112 New Zealand (Aotearoa)
37 10 0.0% 3 0.0% 55 Saudi Arabia
38 6 0.0% 0 0.0% 11 Taiwan
39 5 0.0% 0 0.0% 5 Belgium
40 4 0.0% 0 0.0% 44 Malaysia
41 4 0.0% 0 0.0% 231 Czech Republic
42 3 0.0% 0 0.0% 0 Ireland
43 3 0.0% 0 0.0% 204 South Africa
44 3 0.0% 1 0.0% 12 Trinidad and Tobago
45 2 0.0% 0 0.0% 17 Chile
46 1 0.0% 0 0.0% 0 Slovak Republic
47 1 0.0% 0 0.0% 3 Uruguay
48 1 0.0% 0 0.0% 16 Indonesia
49 1 0.0% 0 0.0% 3 Zimbabwe



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®